Syphioric özellikleri
Shield · Warrior / Priest / Kurian
Syphioric, Knight Online'da Shield türünde bir kalkandır. +1 seviyesinde 195 olan defansı +10 seviyesinde 255 değerine çıkar. Aşağıda her yükseltme seviyesindeki özelliklerini ve bir üst seviyeye basma şansını bulabilirsiniz.
Simülatörde şansını deneSyphioric seviye seviye özellikler
| Seviye | Defense Ability | Max Durability | Şans (BUS) | Şans (Trina) |
|---|---|---|---|---|
| +1 | 195 | 13000 | %100 | %100 |
| +2 | 195 | 14000 | %100 | %100 |
| +3 | 200 | 14500 | %100 | %100 |
| +4 | 205 | 15000 | %75 | %100 |
| +5 | 210 | 15500 | %55 | %70 |
| +6 | 215 | 16000 | %30 | %50 |
| +7 | 220 | 16500 | %10 | %30 |
| +8 | 230 | 17000 | %1 | %2 |
| +9 | 240 | 17500 | %0,5 | %1 |
| +10 | 255 | 18000 | – | – |
Şans sütunları, itemi o seviyeden bir üst seviyeye basarken geçerli olan yaklaşık başarı oranıdır. Oranlar oyuncu topluluğunda bilinen değerlerdir, resmî değildir.
Syphioric bonus ve dirençleri
| Özellik | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength Bonus | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| MP Bonus | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 |
| Defense Ability (Sword) | - | 5 | 6 | 7 | 9 | 11 | 13 | 15 | 20 | 25 |
Sabit özellikler
- Tür
- Shield
- Attack Power
- 20
- Attack Speed
- Fast
- Effective Range
- 2.00
- Weight
- 50.00
- Required Strength
- 90
- Required Health
- 90
Syphioric reverse seviyeleri
| Seviye | Defense Ability | Max Durability | Strength Bonus | MP Bonus | Defense Ability (Sword) |
|---|---|---|---|---|---|
| +1 Reverse | 230 | 17000 | 14 | 220 | 15 |
| +2 Reverse | 232 | 17000 | 14 | 225 | 16 |
| +3 Reverse | 235 | 17000 | 15 | 230 | 17 |
| +4 Reverse | 237 | 17000 | 15 | 235 | 18 |
| +5 Reverse | 240 | 17500 | 16 | 240 | 20 |
| +6 Reverse | 242 | 17500 | 16 | 246 | 20 |
| +7 Reverse | 245 | 17500 | 16 | 253 | 21 |
| +8 Reverse | 247 | 17500 | 17 | 259 | 22 |
| +9 Reverse | 250 | 17500 | 17 | 266 | 23 |
| +10 Reverse | 252 | 17500 | 17 | 274 | 24 |
| +11 Reverse | 255 | 18000 | 18 | 260 | 25 |
| +12 Reverse | 258 | 18000 | 18 | 262 | 25 |
| +13 Reverse | 261 | 18000 | 18 | 264 | 26 |
| +14 Reverse | 264 | 18000 | 18 | 266 | 26 |
| +15 Reverse | 267 | 18000 | 18 | 268 | 27 |
| +16 Reverse | 270 | 18000 | 19 | 270 | 27 |
| +17 Reverse | 273 | 18000 | 19 | 272 | 28 |
| +18 Reverse | 276 | 18000 | 19 | 274 | 28 |
| +19 Reverse | 279 | 18000 | 19 | 276 | 29 |
| +20 Reverse | 282 | 18000 | 19 | 278 | 29 |
| +21 Reverse | 285 | 18500 | 20 | 280 | 30 |
Diğer Shield itemleri
Adaga (selfname)
Aegis
Ahgada
Bloody Shield
Castellan's Dignity
Chitin Shield
Dark Knight Shield
Defender of the Lord
Dinged Orc Tribe Shield
Dragon Horn Shield
Dread Shield
Gab
Garges Shield
Guardian Shield of Captain
Hidden Secret Holy Shield
Ruler of the Legend - Black Tortoise
Scorpion Shield
Shield of selfname
Wolf Slayer Shield
Item adları, ikonları ve değerlerinin kaynağı: Knight Online Wiki (KO Rehberi), CC BY-SA 4.0. Kaynak sayfa: https://wiki.korehberi.com/Syphioric. Değerler güncel oyunla küçük farklar gösterebilir.