Javana Axe (Two-handed) özellikleri
Two-handed Axe · Warrior
Javana Axe (Two-handed), Knight Online'da Two-handed Axe türünde bir silahtır. +1 seviyesinde 102 olan atak gücü +10 seviyesinde 170 değerine çıkar. Aşağıda her yükseltme seviyesindeki özelliklerini ve bir üst seviyeye basma şansını bulabilirsiniz.
Simülatörde şansını deneJavana Axe (Two-handed) seviye seviye özellikler
| Seviye | Attack Power | Required Strength | Şans (BUS) | Şans (Trina) |
|---|---|---|---|---|
| +1 | 102 | 142 | %100 | %100 |
| +2 | 102 | 142 | %100 | %100 |
| +3 | 108 | 143 | %100 | %100 |
| +4 | 114 | 144 | %75 | %100 |
| +5 | 120 | 145 | %55 | %70 |
| +6 | 126 | 146 | %30 | %50 |
| +7 | 132 | 147 | %10 | %30 |
| +8 | 140 | 148 | %1 | %2 |
| +9 | 152 | 149 | %0,5 | %1 |
| +10 | 170 | 150 | – | – |
Şans sütunları, itemi o seviyeden bir üst seviyeye basarken geçerli olan yaklaşık başarı oranıdır. Oranlar oyuncu topluluğunda bilinen değerlerdir, resmî değildir.
Javana Axe (Two-handed) bonus ve dirençleri
| Özellik | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Health Bonus | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| MP Bonus | 150 | 100 | 130 | 160 | 190 | 220 | 250 | 280 | 310 | 350 |
| Glacier Damage | 40 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| Resistance to Flame | - | - | - | - | - | - | - | 10 | 15 | 20 |
Sabit özellikler
- Tür
- Two-handed Axe
- Durability
- 15000
- Attack Speed
- Slow
- Effective Range
- 1.50
- Weight
- 12.00
Javana Axe (Two-handed) reverse seviyeleri
| Seviye | Attack Power | Required Strength | Health Bonus | MP Bonus | Glacier Damage | Resistance to Flame |
|---|---|---|---|---|---|---|
| +1 Reverse | 140 | 148 | 11 | 280 | 100 | 10 |
| +2 Reverse | 143 | 148 | 11 | 287 | 102 | 11 |
| +3 Reverse | 146 | 148 | 11 | 295 | 105 | 12 |
| +4 Reverse | 149 | 148 | 11 | 302 | 107 | 13 |
| +5 Reverse | 152 | 149 | 12 | 310 | 110 | 15 |
| +6 Reverse | 155 | 149 | 12 | 316 | 111 | 15 |
| +7 Reverse | 158 | 149 | 12 | 323 | 113 | 16 |
| +8 Reverse | 161 | 149 | 12 | 329 | 114 | 17 |
| +9 Reverse | 164 | 149 | 12 | 336 | 116 | 18 |
| +10 Reverse | 167 | 149 | 12 | 343 | 118 | 19 |
| +11 Reverse | 170 | 150 | 13 | 350 | 120 | 20 |
| +12 Reverse | 173 | 150 | 13 | 355 | 121 | 20 |
| +13 Reverse | 176 | 150 | 13 | 360 | 122 | 21 |
| +14 Reverse | 179 | 150 | 13 | 365 | 123 | 21 |
| +15 Reverse | 182 | 150 | 13 | 370 | 124 | 22 |
| +16 Reverse | 185 | 150 | 13 | 375 | 125 | 22 |
| +17 Reverse | 188 | 150 | 13 | 380 | 126 | 23 |
| +18 Reverse | 191 | 150 | 13 | 385 | 127 | 23 |
| +19 Reverse | 194 | 150 | 13 | 390 | 128 | 24 |
| +20 Reverse | 197 | 150 | 13 | 395 | 129 | 24 |
| +21 Reverse | 200 | 151 | 14 | 400 | 130 | 25 |
Diğer Two-handed Axe itemleri
Item adları, ikonları ve değerlerinin kaynağı: Knight Online Wiki (KO Rehberi), CC BY-SA 4.0. Kaynak sayfa: https://wiki.korehberi.com/Javana_Axe_%28Two-handed%29. Değerler güncel oyunla küçük farklar gösterebilir.